MAGB2 BATTERY-POWERED FLOWMETER
Description
The MAGB2 has been specially developed for those applications where the possibility of a power supply network is not available. MAGB2 battery-powered electromagnetic flowmeter is completely autonomous with advanced functionality. Its benefits are flexible installation, high-precision volume measurement, and worldwide transmission of measured data via Modbus RTU protocol. MAGB2 flowmeter is able to transmit data via an internal 3G/GPRS/GSM communication module. Data can be sent to our Arkon.track online monitoring system or any other server.
Transmitter specification
Accuracy | ±0,2% of actual value or ±0,4% of actual value |
Power supply | Internal lithium battery |
Communication | Modbus RTU |
Flow direction | Bi-directional measurement |
Ambient temperature | -20 to 60°C |
Display | Graphical, contrast setup, sleep mode, backlight |
Control | 6 touch buttons + communication modules |
Electronics protection | IP68 |
Other features | Test of excitation coils Empty pipe detection Zero flow adjustment Flow simulator |
Outputs/Modules | Pulse output USB communication module Other on request |
Data logger | Internal |
Sensor specification
Connection types | DIN, ANSI, other types on request |
Flange | Steel 1.0036 or higher |
Nominal size | 25-600 mm, other sizes on request |
Ambient temperature | -20 to 60°C |
Sensor protection | IP68 |
Liner | Hard Rubber, Hygienic Rubber, PTFE, other material on request |
Electrodes | Hastelloy as standard, other materials on request |
Measuring tube | Stainless steel 1.4301 |
Outer casing | Carbon steel (1.0036) as standard |
External coating | Lacquered finish (anticorrosive) |
Accessories options | Earthing rings for plastic and lined pipes |
Coils resistance | 100 Ω |
Other features | Earthing through 3rd and 4th electrodes |
Contact our Sales department
If you would like to get a quote for your MAGB2, click on the button below to contact directly with our Sales department.
Arkon literature
Here you will find available to download all documents and information relative to MAGB2 such as manual, datasheet, or brochure.